Z
Z.AI
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
100%2026-05-222026-06-20
Inference Latency
Z.ai: GLM 4.5 Air (free)4441ms TTFT · 29 TPS
Z.ai: GLM 4 32B 1307ms TTFT · 2 TPS
Z.ai: GLM 4.5 Air1700ms TTFT · 47 TPS
Z.ai: GLM 4.6V3458ms TTFT · 43 TPS
Z.ai: GLM 4.5V2921ms TTFT · 32 TPS
Z.ai: GLM 4.711467ms TTFT · 36 TPS
Z.ai: GLM 4.6 (exacto)2519ms TTFT · 78 TPS
Z.ai: GLM 4.68362ms TTFT · 42 TPS
Z.ai: GLM 4.52863ms TTFT · 41 TPS
Z.ai: GLM 54740ms TTFT · 31 TPS
Z.ai: GLM 5V Turbo3387ms TTFT · 107 TPS
Z.ai: GLM 5.13598ms TTFT · 45 TPS
Z.ai: GLM 5.26312ms TTFT · 22 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | $0.00 | $0.00 | 4441ms | 29 |
| Z.ai: GLM 4 32B | $0.10 | $0.10 | 1307ms | 2 |
| Z.ai: GLM 4.5 Air | $0.20 | $1.10 | 1700ms | 47 |
| Z.ai: GLM 4.6V | $0.30 | $0.90 | 3458ms | 43 |
| Z.ai: GLM 4.5V | $0.60 | $1.80 | 2921ms | 32 |
| Z.ai: GLM 4.7 | $0.60 | $2.20 | 11467ms | 36 |
| Z.ai: GLM 4.6 (exacto) | $0.60 | $2.20 | 2519ms | 78 |
| Z.ai: GLM 4.6 | $0.60 | $2.20 | 8362ms | 42 |
| Z.ai: GLM 4.5 | $0.60 | $2.20 | 2863ms | 41 |
| Z.ai: GLM 5 | $1.00 | $3.20 | 4740ms | 31 |
| Z.ai: GLM 5V Turbo | $1.20 | $4.00 | 3387ms | 107 |
| Z.ai: GLM 5.1 | $1.40 | $4.40 | 3598ms | 45 |
| Z.ai: GLM 5.2 | $1.40 | $4.40 | 6312ms | 22 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.