Z
Z.AI
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
96.7%2026-07-212026-08-19
Inference Latency
Z.ai: GLM 4.5 Air (free)4441ms TTFT · 29 TPS
Z.ai: GLM 4 32B 1307ms TTFT · 2 TPS
Z.ai: GLM 4.5 Air1558ms TTFT · 27 TPS
Z.ai: GLM 4.6V5826ms TTFT · 31 TPS
Z.ai: GLM 4.59274ms TTFT · 36 TPS
Z.ai: GLM 4.6 (exacto)2519ms TTFT · 78 TPS
Z.ai: GLM 4.715590ms TTFT · 25 TPS
Z.ai: GLM 4.63743ms TTFT · 34 TPS
Z.ai: GLM 4.5V2220ms TTFT · 34 TPS
Z.ai: GLM 57802ms TTFT · 71 TPS
Z.ai: GLM 5 Turbo9750ms TTFT · 11 TPS
Z.ai: GLM 5V Turbo5490ms TTFT · 33 TPS
Z.ai: GLM 5.35777ms TTFT · 27 TPS
Z.ai: GLM 5.18698ms TTFT · 20 TPS
Z.ai: GLM 5.25212ms TTFT · 44 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | $0.00 | $0.00 | 4441ms | 29 |
| Z.ai: GLM 4 32B | $0.10 | $0.10 | 1307ms | 2 |
| Z.ai: GLM 4.5 Air | $0.20 | $1.10 | 1558ms | 27 |
| Z.ai: GLM 4.6V | $0.30 | $0.90 | 5826ms | 31 |
| Z.ai: GLM 4.5 | $0.60 | $2.20 | 9274ms | 36 |
| Z.ai: GLM 4.6 (exacto) | $0.60 | $2.20 | 2519ms | 78 |
| Z.ai: GLM 4.7 | $0.60 | $2.20 | 15590ms | 25 |
| Z.ai: GLM 4.6 | $0.60 | $2.20 | 3743ms | 34 |
| Z.ai: GLM 4.5V | $0.60 | $1.80 | 2220ms | 34 |
| Z.ai: GLM 5 | $1.00 | $3.20 | 7802ms | 71 |
| Z.ai: GLM 5 Turbo | $1.20 | $4.00 | 9750ms | 11 |
| Z.ai: GLM 5V Turbo | $1.20 | $4.00 | 5490ms | 33 |
| Z.ai: GLM 5.3 | $1.40 | $4.40 | 5777ms | 27 |
| Z.ai: GLM 5.1 | $1.40 | $4.40 | 8698ms | 20 |
| Z.ai: GLM 5.2 | $1.40 | $4.40 | 5212ms | 44 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.