x
xAI
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
96.7%2026-09-192026-10-18
Inference Latency
xAI: Grok 4 Fast2251ms TTFT · 91 TPS
xAI: Grok 4.1 Fast674ms TTFT · 108 TPS
xAI: Grok Code Fast 1540ms TTFT · 169 TPS
xAI: Grok 3 Mini568ms TTFT · 58 TPS
xAI: Grok 3 Mini Beta643ms TTFT · 57 TPS
xAI: Grok 3 Mini329ms TTFT · 58 TPS
xAI: Grok 3 Mini Beta394ms TTFT · 56 TPS
SpaceXAI: Grok Build 0.11312ms TTFT · 119 TPS
SpaceXAI: Grok Build 0.1855ms TTFT · 132 TPS
SpaceXAI: Grok 4.20 Multi-Agent27095ms TTFT · 370 TPS
SpaceXAI: Grok 4.20 Multi-Agent6744ms TTFT · 384 TPS
SpaceXAI: Grok 4.20873ms TTFT · 108 TPS
SpaceXAI: Grok 4.20662ms TTFT · 95 TPS
SpaceXAI: Grok 4.3815ms TTFT · 75 TPS
SpaceXAI: Grok 4.31393ms TTFT · 72 TPS
SpaceXAI: Grok 4.62200ms TTFT · 57 TPS
xAI: Grok 4.20 Multi-Agent Beta9157ms TTFT · 521 TPS
xAI: Grok 4.20 Beta440ms TTFT · 81 TPS
SpaceXAI: Grok 4.71499ms TTFT · 69 TPS
SpaceXAI: Grok 4.72320ms TTFT · 68 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| xAI: Grok 4 Fast | $0.20 | $0.50 | 2251ms | 91 |
| xAI: Grok 4.1 Fast | $0.20 | $0.50 | 674ms | 108 |
| xAI: Grok Code Fast 1 | $0.20 | $1.50 | 540ms | 169 |
| xAI: Grok 3 Mini | $0.30 | $0.50 | 568ms | 58 |
| xAI: Grok 3 Mini Beta | $0.30 | $0.50 | 643ms | 57 |
| xAI: Grok 3 Mini | $0.60 | $4.00 | 329ms | 58 |
| xAI: Grok 3 Mini Beta | $0.60 | $4.00 | 394ms | 56 |
| SpaceXAI: Grok Build 0.1 | $1.00 | $2.00 | 1312ms | 119 |
| SpaceXAI: Grok Build 0.1 | $1.00 | $2.00 | 855ms | 132 |
| SpaceXAI: Grok 4.3 (batch) | $1.00 | $2.00 | — | — |
| SpaceXAI: Grok 4.20 Multi-Agent | $1.25 | $2.50 | 27095ms | 370 |
| SpaceXAI: Grok 4.20 Multi-Agent | $1.25 | $2.50 | 6744ms | 384 |
| SpaceXAI: Grok 4.20 | $1.25 | $2.50 | 873ms | 108 |
| SpaceXAI: Grok 4.20 | $1.25 | $2.50 | 662ms | 95 |
| SpaceXAI: Grok 4.3 | $1.25 | $2.50 | 815ms | 75 |
| SpaceXAI: Grok 4.3 | $1.25 | $2.50 | 1393ms | 72 |
| SpaceXAI: Grok 4.6 | $2.00 | $6.00 | 2200ms | 57 |
| xAI: Grok 4.20 Multi-Agent Beta | $2.00 | $6.00 | 9157ms | 521 |
| xAI: Grok 4.20 Beta | $2.00 | $6.00 | 440ms | 81 |
| SpaceXAI: Grok Build 0.1 | $2.00 | $4.00 | — | — |
| SpaceXAI: Grok 4.7 | $2.00 | $6.00 | 1499ms | 69 |
| SpaceXAI: Grok Build 0.1 | $2.00 | $4.00 | — | — |
| SpaceXAI: Grok 4.7 | $2.00 | $6.00 | 2320ms | 68 |
| SpaceXAI: Grok 4.5 | $2.00 | $6.00 | 1801ms | 48 |
| SpaceXAI: Grok 4.5 | $2.00 | $6.00 | 1404ms | 51 |
| SpaceXAI: Grok 4.6 | $2.00 | $6.00 | 1944ms | 53 |
| SpaceXAI: Grok 4.7 | $2.20 | $6.60 | 1704ms | 69 |
| SpaceXAI: Grok 4.6 | $2.20 | $6.60 | 2522ms | 42 |
| SpaceXAI: Grok 4.20 | $2.50 | $5.00 | — | — |
| SpaceXAI: Grok 4.20 Multi-Agent | $2.50 | $5.00 | — | — |
| SpaceXAI: Grok 4.3 | $2.50 | $5.00 | 510ms | 71 |
| SpaceXAI: Grok 4.20 Multi-Agent | $2.50 | $5.00 | 4308ms | 405 |
| SpaceXAI: Grok 4.3 | $2.50 | $5.00 | 566ms | 88 |
| SpaceXAI: Grok 4.20 | $2.50 | $5.00 | 452ms | 65 |
| xAI: Grok 3 Beta | $3.00 | $15.00 | 1227ms | 7 |
| xAI: Grok 4 | $3.00 | $15.00 | 66208ms | 11 |
| xAI: Grok 3 | $3.00 | $15.00 | 1462ms | 3 |
| SpaceXAI: Grok 4.7 | $4.00 | $12.00 | 2002ms | 61 |
| SpaceXAI: Grok 4.6 | $4.00 | $12.00 | 1855ms | 64 |
| SpaceXAI: Grok 4.6 | $4.00 | $12.00 | — | — |
| SpaceXAI: Grok 4.7 | $4.00 | $12.00 | 20027ms | 32 |
| SpaceXAI: Grok 4.5 | $4.00 | $12.00 | — | — |
| SpaceXAI: Grok 4.5 | $4.00 | $12.00 | — | — |
| xAI: Grok 3 Beta | $5.00 | $25.00 | 59549ms | 1 |
| xAI: Grok 3 | $5.00 | $25.00 | 60744ms | 1 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.