S
Sail Research
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
100%2026-09-192026-10-18
Inference Latency
Z.ai: GLM 5.3 Flash1025ms TTFT · 67 TPS
Z.ai: GLM 5.3 Flash989ms TTFT · 88 TPS
DeepSeek: DeepSeek V4.1 Flash783ms TTFT · 42 TPS
DeepSeek: DeepSeek V4 Flash 07311224ms TTFT · 49 TPS
DeepSeek: DeepSeek V4 Flash 07311752ms TTFT · 47 TPS
DeepSeek: DeepSeek V4 Pro 08131144ms TTFT · 88 TPS
DeepSeek: DeepSeek V4 Pro 08131223ms TTFT · 83 TPS
Z.ai: GLM 5.3837ms TTFT · 96 TPS
Z.ai: GLM 5.31199ms TTFT · 117 TPS
MoonshotAI: Kimi K32712ms TTFT · 62 TPS
MoonshotAI: Kimi K31703ms TTFT · 71 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4.1 Flash (batch) | $0.05 | $0.15 | — | — |
| Z.ai: GLM 5.3 Flash (batch) | $0.05 | $0.18 | — | — |
| Z.ai: GLM 5.3 Flash | $0.08 | $0.30 | 1025ms | 67 |
| Z.ai: GLM 5.3 Flash | $0.08 | $0.30 | 989ms | 88 |
| DeepSeek: DeepSeek V4.1 Flash | $0.09 | $0.30 | 783ms | 42 |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.10 | $0.30 | 1224ms | 49 |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.10 | $0.30 | 1752ms | 47 |
| DeepSeek: DeepSeek V4 Pro 0813 | $0.45 | $1.16 | 1144ms | 88 |
| DeepSeek: DeepSeek V4 Pro 0813 | $0.45 | $1.16 | 1223ms | 83 |
| Z.ai: GLM 5.3 | $0.50 | $1.51 | 837ms | 96 |
| Z.ai: GLM 5.3 | $0.50 | $1.51 | 1199ms | 117 |
| MoonshotAI: Kimi K3 | $0.50 | $8.10 | 2712ms | 62 |
| MoonshotAI: Kimi K3 | $0.84 | $13.50 | 1703ms | 71 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.