R
Relace
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
100%2026-09-192026-10-18
Inference Latency
DeepSeek: DeepSeek V4 Flash 0731618ms TTFT · 48 TPS
DeepSeek: DeepSeek V4 Flash 0423502ms TTFT · 84 TPS
DeepSeek: DeepSeek V4.1 Flash 10171298ms TTFT · 104 TPS
DeepSeek: DeepSeek V4.1 Flash511ms TTFT · 89 TPS
Z.ai: GLM 5.3 Flash1515ms TTFT · 35 TPS
Z.ai: GLM 5.31440ms TTFT · 89 TPS
Z.ai: GLM 5.21370ms TTFT · 124 TPS
DeepSeek: DeepSeek V4 Pro 08131122ms TTFT · 75 TPS
MoonshotAI: Kimi K31869ms TTFT · 54 TPS
Relace: Relace Apply 3298ms TTFT · 8609 TPS
DeepSeek: DeepSeek V4 Pro 04231413ms TTFT · 67 TPS
Relace: Relace Search694ms TTFT · 82 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 | $0.01 | $0.45 | 618ms | 48 |
| DeepSeek: DeepSeek V4 Flash 0423 | $0.01 | $0.45 | 502ms | 84 |
| DeepSeek: DeepSeek V4.1 Flash 1017 | $0.05 | $0.60 | 1298ms | 104 |
| DeepSeek: DeepSeek V4.1 Flash | $0.05 | $0.60 | 511ms | 89 |
| Z.ai: GLM 5.3 Flash | $0.08 | $0.50 | 1515ms | 35 |
| Z.ai: GLM 5.3 | $0.08 | $2.20 | 1440ms | 89 |
| Z.ai: GLM 5.2 | $0.08 | $6.00 | 1370ms | 124 |
| DeepSeek: DeepSeek V4 Pro 0813 | $0.12 | $8.00 | 1122ms | 75 |
| MoonshotAI: Kimi K3 | $0.25 | $8.00 | 1869ms | 54 |
| Relace: Relace Apply 3 | $0.85 | $1.25 | 298ms | 8609 |
| DeepSeek: DeepSeek V4 Pro 0423 | $0.90 | $3.00 | 1413ms | 67 |
| Relace: Relace Search | $1.00 | $3.00 | 694ms | 82 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.