M
Mistral
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
100%2026-09-192026-10-18
Inference Latency
Mistral: Ministral 3 3B 2512306ms TTFT · 125 TPS
Mistral: Mistral Small 3.2 24B576ms TTFT · 117 TPS
Mistral: Devstral Small 1.1284ms TTFT · 388 TPS
Mistral: Voxtral Small 24B 2507643ms TTFT · 100 TPS
Mistral: Ministral 3 3B 2512321ms TTFT · 125 TPS
Mistral: Mistral Small Creative345ms TTFT · 19 TPS
Mistral: Voxtral Small 24B 2507553ms TTFT · 101 TPS
Mistral: Ministral 8B318ms TTFT · 40 TPS
Mistral: Ministral 3 8B 2512315ms TTFT · 76 TPS
Mistral: Mistral Nemo607ms TTFT · 101 TPS
Mistral: Ministral 3 8B 2512356ms TTFT · 73 TPS
Mistral: Mistral Small 4421ms TTFT · 118 TPS
Mistral: Mistral Small 4380ms TTFT · 106 TPS
Mistral: Mistral Small 4948ms TTFT · 87 TPS
Mistral: Mistral Small 4211ms TTFT · 115 TPS
Mistral: Ministral 3 8B 2512253ms TTFT · 72 TPS
Mistral: Ministral 3 14B 2512416ms TTFT · 57 TPS
Mistral: Ministral 3 14B 2512380ms TTFT · 60 TPS
Mistral: Codestral 2508225ms TTFT · 90 TPS
Mistral: Devstral 2 2512562ms TTFT · 100 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| Mistral: Ministral 3 8B 2512 (batch) | $0.08 | $0.08 | — | — |
| Mistral: Mistral Small 4 (batch) | $0.08 | $0.30 | — | — |
| Mistral: Ministral 3 3B 2512 | $0.10 | $0.10 | 306ms | 125 |
| Mistral: Mistral Small 3.2 24B | $0.10 | $0.30 | 576ms | 117 |
| Mistral: Devstral Small 1.1 | $0.10 | $0.30 | 284ms | 388 |
| Mistral: Voxtral Small 24B 2507 | $0.10 | $0.30 | 643ms | 100 |
| Mistral: Ministral 3 3B 2512 | $0.10 | $0.10 | 321ms | 125 |
| Mistral: Mistral Small Creative | $0.10 | $0.30 | 345ms | 19 |
| Mistral: Voxtral Small 24B 2507 | $0.10 | $0.30 | 553ms | 101 |
| Mistral: Ministral 3 3B 2512 | $0.11 | $0.11 | — | — |
| Mistral: Voxtral Small 24B 2507 | $0.11 | $0.33 | — | — |
| Mistral: Ministral 8B | $0.11 | $0.11 | 318ms | 40 |
| Mistral: Codestral 2508 (batch) | $0.15 | $0.45 | — | — |
| Mistral: Ministral 3 8B 2512 | $0.15 | $0.15 | 315ms | 76 |
| Mistral: Mistral Nemo | $0.15 | $0.15 | 607ms | 101 |
| Mistral: Ministral 3 8B 2512 | $0.15 | $0.15 | 356ms | 73 |
| Mistral: Mistral Small 4 | $0.15 | $0.60 | 421ms | 118 |
| Mistral: Mistral Small 4 | $0.15 | $0.60 | 380ms | 106 |
| Mistral: Mistral Small 4 | $0.17 | $0.66 | 948ms | 87 |
| Mistral: Mistral Small 4 | $0.17 | $0.66 | 211ms | 115 |
| Mistral: Ministral 3 8B 2512 | $0.17 | $0.17 | 253ms | 72 |
| Mistral: Ministral 3 14B 2512 | $0.20 | $0.20 | 416ms | 57 |
| Mistral: Ministral 3 14B 2512 | $0.20 | $0.20 | 380ms | 60 |
| Mistral: Saba | $0.20 | $0.60 | — | — |
| Mistral: Mistral Medium 3.1 (batch) | $0.20 | $1.00 | — | — |
| Mistral: Saba | $0.20 | $0.60 | — | — |
| Mistral: Ministral 3 14B 2512 | $0.22 | $0.22 | — | — |
| Mistral: Saba | $0.22 | $0.66 | — | — |
| Mistral: Mistral Large 3 2512 (batch) | $0.25 | $0.75 | — | — |
| Mistral: Codestral 2508 | $0.30 | $0.90 | 225ms | 90 |
| Mistral: Codestral 2508 | $0.33 | $0.99 | — | — |
| Mistral: Devstral 2 2512 | $0.40 | $2.00 | 562ms | 100 |
| Mistral: Devstral Medium | $0.40 | $2.00 | — | — |
| Mistral: Mistral Medium 3.1 | $0.40 | $2.00 | 427ms | 88 |
| Mistral: Mistral Medium 3 | $0.40 | $2.00 | 399ms | 119 |
| Mistral: Mistral Medium 3.1 | $0.40 | $2.00 | 473ms | 78 |
| Mistral: Mistral Medium 3 | $0.40 | $2.00 | 554ms | 92 |
| Mistral: Mistral Medium 3.1 | $0.44 | $2.20 | 887ms | 120 |
| Mistral: Mistral Medium 3 | $0.44 | $2.20 | — | — |
| Mistral: Mistral Large 3 2512 | $0.50 | $1.50 | 564ms | 51 |
| Mistral: Mistral Large 3 2512 | $0.55 | $1.65 | 716ms | 54 |
| Mistral: Mistral Large 4 | $0.68 | $2.09 | 2154ms | 35 |
| Mistral: Mistral Large 4 | $0.68 | $2.09 | 2260ms | 37 |
| Mistral: Mistral Large 4 | $0.75 | $2.30 | 624ms | 73 |
| Mistral: Mistral Medium 3.5 (batch) | $0.75 | $3.75 | — | — |
| Z.ai: GLM 5.2 | $1.40 | $4.40 | 927ms | 88 |
| Z.ai: GLM 5.3 | $1.40 | $4.40 | 504ms | 112 |
| Z.ai: GLM 5.3 | $1.40 | $4.40 | 1147ms | 111 |
| Mistral: Mistral Medium 3.5 | $1.50 | $7.50 | 534ms | 107 |
| Mistral: Mistral Medium 3.5 | $1.50 | $7.50 | 304ms | 84 |
| Z.ai: GLM 5.3 | $1.54 | $4.84 | 745ms | 121 |
| Z.ai: GLM 5.2 | $1.54 | $4.84 | 544ms | 123 |
| Mistral: Mistral Medium 3.5 | $1.65 | $8.25 | — | — |
| Mistral Large 2407 | $2.00 | $6.00 | 523ms | 48 |
| Mistral Large 2407 | $2.00 | $6.00 | 636ms | 59 |
| Mistral: Mixtral 8x22B Instruct | $2.00 | $6.00 | 348ms | 168 |
| Mistral Large 2411 | $2.00 | $6.00 | 400ms | 38 |
| Mistral Large | $2.00 | $6.00 | 701ms | 54 |
| Mistral: Pixtral Large 2411 | $2.00 | $6.00 | 876ms | 47 |
| Mistral: Mixtral 8x22B Instruct | $2.00 | $6.00 | 511ms | 166 |
| Mistral Large | $2.20 | $6.60 | 1587ms | 53 |
| Mistral Large 2407 | $2.20 | $6.60 | — | — |
| Mistral: Mixtral 8x22B Instruct | $2.20 | $6.60 | — | — |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.