M
Mancer 2
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
90%2026-07-212026-08-19
Inference Latency
OpenAI: gpt-oss-120b711ms TTFT · 66 TPS
DeepSeek: DeepSeek V4 Flash 04231086ms TTFT · 35 TPS
DeepSeek: DeepSeek V4 Flash 0731939ms TTFT · 25 TPS
MythoMax 13B395ms TTFT · 61 TPS
ReMM SLERP 13B438ms TTFT · 52 TPS
Z.ai: GLM 4.71092ms TTFT · 22 TPS
Magnum v4 72B973ms TTFT · 17 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| OpenAI: gpt-oss-120b | $0.09 | $0.50 | 711ms | 66 |
| DeepSeek: DeepSeek V4 Flash 0423 | $0.14 | $0.45 | 1086ms | 35 |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.14 | $0.45 | 939ms | 25 |
| MythoMax 13B | $0.40 | $0.60 | 395ms | 61 |
| ReMM SLERP 13B | $0.45 | $0.65 | 438ms | 52 |
| Mancer: Weaver (alpha) | $0.50 | $0.75 | — | — |
| Z.ai: GLM 4.7 | $0.60 | $2.50 | 1092ms | 22 |
| Magnum v4 72B | $3.00 | $5.00 | 973ms | 17 |
| Goliath 120B | $3.75 | $7.50 | — | — |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.