G
Google AI Studio
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
93.3%2026-03-232026-04-21
Inference Latency
Google: Gemma 3n 2B (free)559ms TTFT · 42 TPS
Google: Lyria 3 Pro Preview9379ms TTFT · 37 TPS
Google: Gemma 4 31B (free)2768ms TTFT · 23 TPS
Google: Gemma 4 26B A4B (free)1194ms TTFT · 37 TPS
Google: Gemma 3n 4B (free)526ms TTFT · 35 TPS
Google: Lyria 3 Clip Preview3010ms TTFT · 37 TPS
Google: Gemini 2.0 Flash Lite609ms TTFT · 25 TPS
Google: Gemini 2.0 Flash1555ms TTFT · 59 TPS
Google: Gemini 2.5 Flash Lite672ms TTFT · 103 TPS
Google: Gemini 3.1 Flash Lite Preview857ms TTFT · 87 TPS
Google: Gemini 2.5 Flash935ms TTFT · 16 TPS
Google: Nano Banana (Gemini 2.5 Flash Image)6373ms TTFT · 110 TPS
Google: Gemini 3 Flash Preview1072ms TTFT · 73 TPS
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)16149ms TTFT · 94 TPS
Google: Gemini 2.5 Pro Preview 06-052922ms TTFT · 97 TPS
Google: Gemini 2.5 Pro Preview 05-062940ms TTFT · 97 TPS
Google: Gemini 2.5 Pro2940ms TTFT · 97 TPS
Google: Nano Banana Pro (Gemini 3 Pro Image Preview)4040ms TTFT · 70 TPS
Google: Gemini 3.1 Pro Preview Custom Tools4889ms TTFT · 61 TPS
Google: Gemini 3.1 Pro Preview4678ms TTFT · 69 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| Google: Gemma 3 27B (free) | $0.00 | $0.00 | — | — |
| Google: Gemma 3 4B (free) | $0.00 | $0.00 | — | — |
| Google: Gemma 3 12B (free) | $0.00 | $0.00 | — | — |
| Google: Gemma 3n 2B (free) | $0.00 | $0.00 | 559ms | 42 |
| Google: Lyria 3 Pro Preview | $0.00 | $0.00 | 9379ms | 37 |
| Google: Gemma 4 31B (free) | $0.00 | $0.00 | 2768ms | 23 |
| Google: Gemma 4 26B A4B (free) | $0.00 | $0.00 | 1194ms | 37 |
| Google: Gemma 3n 4B (free) | $0.00 | $0.00 | 526ms | 35 |
| Google: Lyria 3 Clip Preview | $0.00 | $0.00 | 3010ms | 37 |
| Google: Gemini 2.0 Flash Lite | $0.08 | $0.30 | 609ms | 25 |
| Google: Gemini 2.0 Flash | $0.10 | $0.40 | 1555ms | 59 |
| Google: Gemini 2.5 Flash Lite | $0.10 | $0.40 | 672ms | 103 |
| Google: Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 857ms | 87 |
| Google: Gemini 2.5 Flash | $0.30 | $2.50 | 935ms | 16 |
| Google: Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | 6373ms | 110 |
| Google: Gemini 3 Flash Preview | $0.50 | $3.00 | 1072ms | 73 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | 16149ms | 94 |
| Google: Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 2922ms | 97 |
| Google: Gemini 2.5 Pro Preview 05-06 | $1.25 | $10.00 | 2940ms | 97 |
| Google: Gemini 2.5 Pro | $1.25 | $10.00 | 2940ms | 97 |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 4040ms | 70 |
| Google: Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 4889ms | 61 |
| Google: Gemini 3.1 Pro Preview | $2.00 | $12.00 | 4678ms | 69 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.