F
Fireworks
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
96.7%2026-09-192026-10-18
Inference Latency
Z.ai: GLM 5.3 Flash718ms TTFT · 74 TPS
Z.ai: GLM 5.3 Flash496ms TTFT · 142 TPS
DeepSeek: DeepSeek V4.1 Flash1290ms TTFT · 74 TPS
DeepSeek: DeepSeek V4.1 Flash 1017509ms TTFT · 149 TPS
DeepSeek: DeepSeek V4.1 Flash457ms TTFT · 236 TPS
Meta: Muse Spark Open541ms TTFT · 83 TPS
Z.ai: GLM 5.31019ms TTFT · 70 TPS
Z.ai: GLM 5.3749ms TTFT · 202 TPS
Fireworks: Ember-1674ms TTFT · 77 TPS
MoonshotAI: Kimi K32637ms TTFT · 28 TPS
MoonshotAI: Kimi K31211ms TTFT · 77 TPS
MoonshotAI: Kimi K31131ms TTFT · 35 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | $0.11 | $0.33 | — | — |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | $0.11 | $0.33 | — | — |
| Z.ai: GLM 5.3 Flash | $0.15 | $0.50 | 718ms | 74 |
| Meta: Muse Glimmer 30B (batch) | $0.18 | $0.75 | — | — |
| Z.ai: GLM 5.3 Flash | $0.22 | $0.75 | 496ms | 142 |
| DeepSeek: DeepSeek V4.1 Flash | $0.30 | $1.20 | 1290ms | 74 |
| DeepSeek: DeepSeek V4.1 Flash 1017 | $0.30 | $1.20 | 509ms | 149 |
| DeepSeek: DeepSeek V4.1 Flash | $0.45 | $1.80 | 457ms | 236 |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) | $0.66 | $1.98 | — | — |
| Z.ai: GLM 5.2 (batch) | $0.70 | $2.20 | — | — |
| Meta: Muse Spark Open | $1.25 | $4.25 | 541ms | 83 |
| Z.ai: GLM 5.3 | $1.40 | $4.40 | 1019ms | 70 |
| Z.ai: GLM 5.3 | $2.10 | $6.60 | 749ms | 202 |
| Fireworks: Ember-1 | $3.00 | $15.00 | 674ms | 77 |
| MoonshotAI: Kimi K3 | $3.00 | $15.00 | 2637ms | 28 |
| MoonshotAI: Kimi K3 | $4.50 | $22.50 | 1211ms | 77 |
| MoonshotAI: Kimi K3 | $4.50 | $22.50 | 1131ms | 35 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.