C
Cloudflare
AGGREGATEDINFERENCE
N/A
Uptime
N/A
Rating
30-Day Uptime
93.3%2026-07-212026-08-19
Inference Latency
IBM: Granite 4.0 Micro635ms TTFT · 35 TPS
Meta: Llama 3.2 1B Instruct227ms TTFT · 108 TPS
Meta: Llama 3.2 3B Instruct210ms TTFT · 104 TPS
Z.ai: GLM 4.7 Flash276ms TTFT · 26 TPS
Google: Gemma 4 26B A4B 538ms TTFT · 39 TPS
Mistral: Mistral 7B Instruct v0.1309ms TTFT · 15 TPS
Meta: Llama 3.1 8B Instruct452ms TTFT · 17 TPS
Meta: Llama 3.3 70B Instruct914ms TTFT · 25 TPS
Mistral: Mistral Small 3.1 24B323ms TTFT · 31 TPS
DeepSeek: DeepSeek V4 Flash 0731794ms TTFT · 55 TPS
DeepSeek: DeepSeek V4 Flash 0423785ms TTFT · 55 TPS
Qwen2.5 Coder 32B Instruct2640ms TTFT · 8 TPS
MoonshotAI: Kimi K2.6812ms TTFT · 44 TPS
MoonshotAI: Kimi K2.7 Code1530ms TTFT · 46 TPS
DeepSeek: DeepSeek V4 Pro 08133174ms TTFT · 48 TPS
Z.ai: GLM 5.24264ms TTFT · 39 TPS
Z.ai: GLM 5.21278ms TTFT · 70 TPS
Inference Models
| Model | Input $/M | Output $/M | TTFT | TPS |
|---|---|---|---|---|
| IBM: Granite 4.0 Micro | $0.02 | $0.11 | 635ms | 35 |
| Meta: Llama 3.2 1B Instruct | $0.03 | $0.20 | 227ms | 108 |
| Meta: Llama 3.2 3B Instruct | $0.05 | $0.34 | 210ms | 104 |
| Z.ai: GLM 4.7 Flash | $0.06 | $0.40 | 276ms | 26 |
| Google: Gemma 4 26B A4B | $0.10 | $0.30 | 538ms | 39 |
| Mistral: Mistral 7B Instruct v0.1 | $0.11 | $0.19 | 309ms | 15 |
| Meta: Llama 3.1 8B Instruct | $0.15 | $0.29 | 452ms | 17 |
| Meta: Llama 3.3 70B Instruct | $0.29 | $2.25 | 914ms | 25 |
| Mistral: Mistral Small 3.1 24B | $0.35 | $0.55 | 323ms | 31 |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.44 | $1.32 | 794ms | 55 |
| DeepSeek: DeepSeek V4 Flash 0423 | $0.44 | $1.32 | 785ms | 55 |
| Llama Guard 3 8B | $0.48 | $0.03 | — | — |
| Qwen2.5 Coder 32B Instruct | $0.66 | $1.00 | 2640ms | 8 |
| MoonshotAI: Kimi K2.6 | $0.95 | $4.00 | 812ms | 44 |
| MoonshotAI: Kimi K2.7 Code | $0.95 | $4.00 | 1530ms | 46 |
| DeepSeek: DeepSeek V4 Pro 0813 | $1.32 | $3.96 | 3174ms | 48 |
| Z.ai: GLM 5.2 | $1.40 | $4.40 | 4264ms | 39 |
| Z.ai: GLM 5.2 | $2.10 | $6.60 | 1278ms | 70 |
Community Reviews
4.5★★★★★(2 reviews)
clouduser42
★★★★★2025-06-15
Reliable service, great API documentation.
mlresearcher
★★★★☆2025-06-10
Good performance but support could be faster.